Home » Cancun rentals » Cancun hotel zone » Condos » Penthouse - Best Location - Sleeps 8 - FREE Internet
| Category | Condos |
|
||||||||||||||||||
| Created | 2009-01-07 | |||||||||||||||||||
| Owner | weeserm | |||||||||||||||||||
| Property Listing Title | Penthouse - Best Location - Sleeps 8 - FREE Internet | |||||||||||||||||||
| Short Description | 'Location, Location, Location'! Condo located in the best location on the beautiful island of Cancun. Balcony overlooks pool, beach & ocean. | |||||||||||||||||||
| VACATION RENTAL INFORMATION | ||||||||||||||||||||
| Walk to Sr. Frogs, Hard Rock Cafe, Hooters, Rain Forest Cafe, Carlos & Charlies & the top 5 night clubs & over 40 restaurants, & 4 different shopping centers! Close enough to all the fun activities. When you book your vacation with us, you will receive a FREE CANCUN TIPS magazine which includes maps, restaurants, activities, and more. PLUS an information packet with answers to most of your questions for your trip to Cancun. | ||||||||||||||||||||
| Vacation Rental Amenities | 2 Swimming Pools located overlooking the gorgeous Caribbean. Tennis court. On location Restauant, FREE Internet in your unit. | |||||||||||||||||||
| Area Activities and Attractions | ||||||||||||||||||||
| Vacation Rental Rates | Mid Season Apr 17,10 - Aug 27,10 $1350 wk Low Season Aug 28,10 - Oct 22,10 $ 995 wk Mid Season Oct 23,10 - Dec 17,10 $1350 wk Mid Season Jan 08,11 - Feb 18,11 $1350 wk Christmas: DEC 18,10-JAN 07,11: $2395 wk Spring Break: FEB 19,11-APR 15,11:$1995 wk |
|||||||||||||||||||
| EZ-LOCATER ADVANCED SEARCH DATA | ||||||||||||||||||||
| Number of bedrooms | 1 | |||||||||||||||||||
| Location/View | ||||||||||||||||||||
| Beds | ||||||||||||||||||||
| Outdoor Amenities | ||||||||||||||||||||
| Indoor Amenities | ||||||||||||||||||||
| Kitchen | ||||||||||||||||||||
| Entertainment Electronics | ||||||||||||||||||||
| Communications | ||||||||||||||||||||
| Transportation | ||||||||||||||||||||
| Recreation (onsite and nearby) | ||||||||||||||||||||
| Services on Property | ||||||||||||||||||||
| Restrictions | ||||||||||||||||||||
| Night rate - Low Season | ||||||||||||||||||||
| Night rate - High Season | ||||||||||||||||||||
| Night rate - Christmas holiday | ||||||||||||||||||||
| Night rate - New Year's holiday | ||||||||||||||||||||
| Week rate - Low Season | $995/week USD | |||||||||||||||||||
| Week rate - High Season | $1,450/week USD | |||||||||||||||||||
| Week rate - Christmas holiday | $2,750/week USD | |||||||||||||||||||
| Week rate - New Year's holiday | $2,750/week USD | |||||||||||||||||||
|
|
||||||||||||||||||||


