| Category | Condos |
|
||||||||||||||||||
| Created | 2009-01-07 | |||||||||||||||||||
| Owner | lynnschny | |||||||||||||||||||
| Property Listing Title | OCEANFRONT HIDDEN JEWEL | |||||||||||||||||||
| Short Description | Imagine staring at the sea while you brew your morning coffee. This bargain of a comfortable and attractive two bedroom, two bathroom condo is an oceanfront property. You can swim, snorkel, walk, and fish by day, then watch the sun go down at the local beach bar before walking to town for dinner. AC, cable TV, DVD, WIFI, ceiling fans, full kitchen, DVD and book library, original art and more. | |||||||||||||||||||
| VACATION RENTAL INFORMATION | ||||||||||||||||||||
| At the north end of the amazing fishing village, Puerto Morelos, stands Casita Blanca, a small, family owned and run condominium. My oceanfront 2 bedroom 2 bathroom unit has a fully equipped kitchen (full fridge, microwave, coffee maker, blender, electric OJ squeezer, pots, pans, dishes, etc.) and living room with a fold out futon couch. It is fully air conditioned but during most seasons, with the ceilings fans, windows and large sliding glass doors open, it isn’t even necessary. We have cable TV, DVD player, library of films and compilations of some favorite shows as well as an Ipod mothership. There’s also wireless for laptops users. We are totally wheelchair accessible and have a beach wheelchair that can be loaned to anyone in need. Our beach is hard and flat, perfect for walking or running. Swimming and snorkeling are also ideal and right outside your unit. There’s a beach bar for watching the sun set with margaritas and then a perfect 10 minute stroll to town to choose from many restaurants ranging from local to international food. We can arrange for airport pickup as well as massage in your condo. Avoid the overdevelopment of Cancun and Playa del Carmen and instead chose quiet, friendly and relaxing. http://www.casitadearte.net-a.googlepages.com |
||||||||||||||||||||
| Vacation Rental Amenities | • AIR CONDITIONING • CEILING FANS IN EACH ROOM • FREE WIRELESS • BUILT IN CLOSETS • MAID SERVICE • CABLE TELEVISION • DVD PLAYER • IPOD MOTHERSHIP WITH MOVIE LIBRARY • ORIGINAL ART IN ALL ROOMS • FOUR BURNER GAS STOVE WITH OVEN • MICROWAVE • ELECTRIC COFFEE MACHINE • ELECTRIC ORANGE JUICE SQUEEZER • BLENDER • FULL SET OF DISHES, GLASSES, MUGS AND SILVERWARE • DECENT KNIVES AND CUTTING BOARDS • FULL SET OF POTS AND PANS INCLUDING A WOK • FULL REFRIGERATOR WITH FREEZER • SPICES AND TEAS • IRON • ARRANGEMENTS CAN BE MADE FOR BABYSITTING • MASSAGE THERAPIST WILL COME TO YOUR CONDO |
|||||||||||||||||||
| Area Activities and Attractions | The natural wonders of the state of Yucatan are innumerable and some of the most important and unusual are the cenotes (say-NOH-tays). There are over 3000 cenotes, with only 1400 actually studied and registered. One of them is just a short walk down our beach, in the ocean!! Cenotes are enigmatic and unique in the world and were once the only resource for fresh water in the local Yucatecan jungle and therefore considered sacred. Quintana Roo is probably best known for its Mayan ruins. There are numerous magnificent pyramids rather close to Puerto Morelos. My personal favorite is just north of Vallodolid and is called Ek Balam. It was built before Chichen Itza (around the same time Uxmal was constructed) and because it’s relatively newly opened it is not over run with tourists. We also have great off shore snorkeling and scuba diving at either the barrier reef which is a mile off shore or closer, just a short swim from the beach. There are a number of awesome theme parks for kids of all ages, including Xel Ha and Xcaret. There are numerous golf courses. We have terrific fishing right outside our door and our beach is marvelous for walking as its flat and goes on for miles. | |||||||||||||||||||
| Vacation Rental Rates | APRIL 15-SEPTEMBER 5: $150/DAY, $800/WEEK, $3000/MONTH SEPTEMBER 6-NOVEMBER 15: $600/WEEK NOVEMEBER 16-DECEMBER 15: $170/NIGHT, $1000/WEEK, $3500/MONTH DECEMBER 16-APRIL 15: $200/DAY, $1300/WEEK, $4700/MONTH CHRISTMAS AND NEW YEARS WEEKS: $1600 |
|||||||||||||||||||
| EZ-LOCATER ADVANCED SEARCH DATA | ||||||||||||||||||||
| Number of bedrooms | 1 | |||||||||||||||||||
| Location/View | ||||||||||||||||||||
| Beds | ||||||||||||||||||||
| Outdoor Amenities | ||||||||||||||||||||
| Indoor Amenities | ||||||||||||||||||||
| Kitchen | ||||||||||||||||||||
| Entertainment Electronics | ||||||||||||||||||||
| Communications | ||||||||||||||||||||
| Transportation | ||||||||||||||||||||
| Recreation (onsite and nearby) | ||||||||||||||||||||
| Services on Property | ||||||||||||||||||||
| Restrictions | ||||||||||||||||||||
| Night rate - Low Season | ||||||||||||||||||||
| Night rate - High Season | ||||||||||||||||||||
| Night rate - Christmas holiday | ||||||||||||||||||||
| Night rate - New Year's holiday | ||||||||||||||||||||
| Week rate - Low Season | ||||||||||||||||||||
| Week rate - High Season | ||||||||||||||||||||
| Week rate - Christmas holiday | ||||||||||||||||||||
| Week rate - New Year's holiday | ||||||||||||||||||||
|
|
||||||||||||||||||||


