Home » Cancun rentals » Puerto Morelos » Villas » Casa Mar Y Sol is a modern, beautiful, beach front home located 15 minutes south of the Cancun airport
| Category | Villas |
|
||||||||||||||||||
| Created | 2009-01-07 | |||||||||||||||||||
| Owner | lmansoor | |||||||||||||||||||
| Property Listing Title | Casa Mar Y Sol is a modern, beautiful, beach front home located 15 minutes south of the Cancun airport | |||||||||||||||||||
| Short Description | Casa Mar Y Sol is a modern, beautiful, beach front home located 15 minutes south of the Cancun airport and about 2.5 miles north of the fishing village of Puerto Morelos. The home is approximately 3,000 square feet and sits on a beautiful beach just yards from the ocean. Enjoy your private tropical garden and sip from a fresh coconut as you sit by your private pool or under one of two palapas on the beach. | |||||||||||||||||||
| VACATION RENTAL INFORMATION | ||||||||||||||||||||
| The home is beautifully furnished with sit down dining for up to 8 people. You will find hand cut stone flooring and walls, a glass block breakfast bar and sufficient closet and cabinet space for you and your family. Enjoy snorkeling off the beach or sign up in Puerto Morelos for a snorkeling/dive trip to the Palancar reef located less than a mile off the beach. The Palancar reef is the second longest barrier reef (800 miles) in the world and maintains the waters in front of the home calm, clear and safe. In Puerto Morelos, you can also arrange for fishing snorkeling and dive trips. Other activities include horse back riding on the beach, Eco-tours and discovering the under ground rivers and cenotes of Quintana Roo. Puerto Morelos offers many respectable dining opportunities (ask for our restaurant list) as well as grocery and drug stores. Of course there is no shortage of artisan outlets where you can pick up a few items for the folks back home. Should you feel that you need a break from long, romantic walks on the beach and quiet relaxation, Cancun and Playa del Carmen are just 20-25 minutes away where you will find modern malls with designer products as well as an exciting nightlife and gourmet restaurants. There are also numerous natural parks, water parks and archeological sites, such as Tulum and Coba, all within an hours drive. Your family's health is our concern. Included in your rental is a purified/sterilized home water system not found in any other private home in the area. We also supply you with free bottled water for cooking and drinking, and of course, daily house keeping, free wireless broadband internet access, free telephone calls to & from the USA, Canada and Puerto Rico. Cook up a storm in our modern kitchen or barbecue your favorite steaks on one of our two barbecues, charcoal or gas. Use the $$$ you save on restaurants for sightseeing or shopping at one of Cancun's super malls. |
||||||||||||||||||||
| Vacation Rental Amenities | Purified & sterilized reverse osmosis home water system. On-site staff and daily maid service (except on Sundays). Baby sitting & nanny services available. Satellite TV with separate receivers in each bedroom, 4 TV's with DVD players. Stereo w/CD player. Bed linens and towels (changed mid-week). English speaking manager. Plate and utensil settings for 10. Cooks and Grocery shopping service available. 3 airconditioned bedrooms. Ceiling & floor fans. Bottle water and dispensers (1 hot & cold water dispenser on balcony). Coconuts fresh from our trees. Clothes washer & dryer. Gas & electric cook-top. Wall mounted oven and microwave. Full size Refrigerator and freezer. Built-in outdoor charcoal barbeque. Stainless steel gas barbecue. Toaster, coffee maker, blender, Hair dryers etc. Playpen & high chair Beach and other toys Beach recliners and hammock Custom queen size futon. 3 full baths Dining room. Sunken living room Modern kitchen with breakfast bar Upstairs enclosed balcony with provisions for 2 hammocks Beach side enclosed sitting room (great for coffee & snacks) Private pool Private tropical garden Car port with lockable wrought iron gates Laundry center with high capacity washer and dryer. 2 Palapas on the beach Outdoor beachside patio Instant hot and cold water dispenser Walled and gated on 3 sides for privacy & security. 24 hour security guarded community. |
|||||||||||||||||||
| Area Activities and Attractions | Animal Park Water Park Golfing Deep Sea Fishing Cenote dDiving and Snorkeling ATV Rentals Horseback Riding Scuba Diving Shopping Relaxing (Free Activity) |
|||||||||||||||||||
| Vacation Rental Rates | RENTAL RATES AND TERMS: Rates are for up to 4 adults. Each extra adult is $20/night extra. A week is 6 nights & 7 days. Check in is 3:00PM, check out is 12:00 noon. Minimum stay is 3 nights Dec 15 - May 14 Daily $450 Weekly $2,450 Monthly $8,400 Sept.15 - Dec 14 Daily $325 Weekly $1,600 Monthly $5,400 Christmas Week and New Year's week Daily $600 Weekly $3,500 Monthly $8,900 May 15 - Sept 14 Daily $400 Weekly $2,100 Monthly $7,200 A security deposit of $300 is required * For rental rates for periods greater than 6 nights, additional nights are the pro-rated extension of the weekly rate. *The security deposit will be refunded by check or credit card within 2 weeks after a check-out inspection. The manager will advise the guest if he feels that there is guest caused damage which may be in need of repair or replacement. Cost of repair or replacement shall be deducted from the deposit prior to refunding. We will try to accommodate different check-in and check-out times, provided the home is available and clean. Contact the manager prior to arrival for an earlier check-in. The home is available on an annual basis for $65,000.00/year plus utilities & staff |
|||||||||||||||||||
| EZ-LOCATER ADVANCED SEARCH DATA | ||||||||||||||||||||
| Number of bedrooms | 2 | |||||||||||||||||||
| Location/View | ||||||||||||||||||||
| Beds | ||||||||||||||||||||
| Outdoor Amenities | ||||||||||||||||||||
| Indoor Amenities | ||||||||||||||||||||
| Kitchen | ||||||||||||||||||||
| Entertainment Electronics | ||||||||||||||||||||
| Communications | ||||||||||||||||||||
| Transportation | ||||||||||||||||||||
| Recreation (onsite and nearby) | ||||||||||||||||||||
| Services on Property | ||||||||||||||||||||
| Restrictions | ||||||||||||||||||||
| Night rate - Low Season | $325/night USD | |||||||||||||||||||
| Night rate - High Season | $450/night USD | |||||||||||||||||||
| Night rate - Christmas holiday | $600/night USD | |||||||||||||||||||
| Night rate - New Year's holiday | $600/night USD | |||||||||||||||||||
| Week rate - Low Season | $1,600/week USD | |||||||||||||||||||
| Week rate - High Season | $2,100/week USD | |||||||||||||||||||
| Week rate - Christmas holiday | $3,500/week USD | |||||||||||||||||||
| Week rate - New Year's holiday | $3,500/week USD | |||||||||||||||||||
|
|
||||||||||||||||||||


