Home » Playa del Carmen rentals » Playa del Carmen » Playa del Carmen Condo » Royal Oasis 2 Bedroom Ocean Front Private Roof Terrace
| Category | Playa del Carmen Condo |
|
||||||||||||
| Created | 2009-02-04 | |||||||||||||
| Owner | Rockstar Rentals | |||||||||||||
| Property Listing Title | Royal Oasis 2 Bedroom Ocean Front Private Roof Terrace | |||||||||||||
| Short Description | Private tiled marble rooftop terrace with heated Jacuzzi, teak table, chairs and loungers, wet bar, mini fridge, BBQ, full bathroom with shower, partial ocean view and inner courtyard view | |||||||||||||
| VACATION RENTAL INFORMATION | ||||||||||||||
| Bedrooms: 2 Bathrooms: 2 Sleeps: up to 4 guests • Fully equipped kitchen with granite countertops and stainless steel appliances: refrigerator, stove, microwave, coffee maker, toaster, blender, cookware and utensils • Living room with leather sofa bed, dining table and chairs and balcony • Master Bedroom with King size bed, private bathroom, and two balconies • Guest suite with King size bed, private bathroom, dining table and chairs, large patio and private entrance that opens into the courtyard. • Wireless Internet, Telephone, Cable TV, water purification system, washer and dryer • Air conditioned with ceiling fans throughout • Lap pool that overflows into a lushly landscaped, central courtyard with large public Jacuzzi. Public lounging area with rich hardwood decking and outdoor furniture. • Reception area, elevator, security guard and underground parking See more about this property on our website at www.cometoplaya.com View other properties elsewhere in Mexico at www.rockstarrentals.com |
||||||||||||||
| Vacation Rental Amenities | Ocean View City View Pool View Deck or Patio Dishwasher Washer/Dryer CD Player Stereo Cable TV DVD Ceiling Fans |
|||||||||||||
| Area Activities and Attractions | ||||||||||||||
| Vacation Rental Rates | Dec- Jan 6: $2550 weekly, 7 nights Jan 6 - April 30: $300 daily, $2250 weekly, 3 nights May 1 - Dec 19: $265 daily, $1850 weekly, 3 nights |
|||||||||||||
| EZ-LOCATER ADVANCED SEARCH DATA | ||||||||||||||
| Number of bedrooms | 1 | |||||||||||||
| Location/View | ||||||||||||||
| Beds | ||||||||||||||
| Outdoor Amenities | ||||||||||||||
| Indoor Amenities | ||||||||||||||
| Kitchen | ||||||||||||||
| Entertainment Electronics | ||||||||||||||
| Communications | ||||||||||||||
| Transportation | ||||||||||||||
| Recreation (onsite and nearby) | ||||||||||||||
| Services on Property | ||||||||||||||
| Restrictions | ||||||||||||||
| Night rate - Low Season | $265/night USD | |||||||||||||
| Night rate - High Season | $300/night USD | |||||||||||||
| Night rate - Christmas holiday | ||||||||||||||
| Night rate - New Year's holiday | ||||||||||||||
| Week rate - Low Season | $1,850/week USD | |||||||||||||
| Week rate - High Season | $2,250/week USD | |||||||||||||
| Week rate - Christmas holiday | $2,550/week USD | |||||||||||||
| Week rate - New Year's holiday | $2,550/week USD | |||||||||||||
|
|
||||||||||||||


