| Category | Villas |
|
||||||||||||||||||
| Created | 2009-02-03 | |||||||||||||||||||
| Owner | Rockstar Rentals | |||||||||||||||||||
| Property Listing Title | Villa Hermosa | |||||||||||||||||||
| Short Description | This 4,300 square foot home with unobstructed ocean views from the second floor and roof top deck with pool will have a level of quality and finishes not seen before in Playacar. | |||||||||||||||||||
| VACATION RENTAL INFORMATION | ||||||||||||||||||||
| Bedrooms: 5 Bathrooms: 6 Sleeps: up to 12 guests The home is being developed by a luxury home builder that has built and bought numerous multi-million dollar homes in Mexico, The Caribbean and the United States. The home is situated on a third row lot with an easement for easy beach access across the street. The project is designed as a Mediterranean style home that blends interior and exterior space to maximize the temperate climate of the region. The home will come professionally furnished and ready to move into including all high quality linens, dishes, art work and everything else you would need to begin your vacation or long term stay. This current home is acting as a “model home” that shows the quality of the finishes and interior design for all the homes this owner is developing in the region. 2 stories plus rooftop sundeck 5 bedrooms / 6 bathrooms Ground Floor: Approx 2100 Square Feet Interior Approx 600 Square Feet Terraces/Covered Second Floor: Approx 2200 Square Feet Interior Approx 200 Square Feet Terraces Roof Top Deck/Pool: Approx 900 Square Feet Total: Approx 4,300 Square Feet Interior Approx 1,700 Square Feet Exterior See more about this property on our website at www.cometoplaya.com View other properties elsewhere in Mexico at www.rockstarrentals.com |
||||||||||||||||||||
| Vacation Rental Amenities | 42 Inch Plasma Television (Living Room) 28 Inch Plasma Television (Master Bedroom) LCD Flat Screen Televisions in All Other Bedrooms Satellite Television Bose Lifestyle 24 Home Theater System and Speakers Throughout High Speed Wireless Internet Connection Sub-Zero Refrigerator and Wine Coolers Top quality garbage disposal Water purification system Wolf Oven Wolf Stove Top Viking Built-In BBQ Dishwasher Sub-Zero Temperature Controlled Wine Cooler Cigar Humidor Outdoor fountains and water features 2 Pools Jacuzzi Bathtub High Quality Linens-550 plus thread count High Quality Appliances Large Tile Marble Floors Throughout Conchella Flooring for Terraces/Pool Areas Water Features/Fountains Custom Hardwood Cabinetry Mediterranean Styling Custom Wood Windows LG Mini-Split Art Cool Air Conditioning Oversized Doors Imported/Custom Sinks Custom Fixtures Hunter Douglas Window Coverings Ocean View Deck or Patio Hot Tub Dishwasher Washer/Dryer CD Player Stereo Hi-Speed Internet Cable TV VCR DVD Fax BBQ Ceiling Fans Bath Tub Kids Okay |
|||||||||||||||||||
| Area Activities and Attractions | ||||||||||||||||||||
| Vacation Rental Rates | Jan 6 - April 31: $1050 daily, $7500 weekly, 3 nights May 1 - Dec 19: $925 daily, $6500 weekly, 3 nights December 19 - Jan 6: $16500 weekly, 7 nights March 15-22: $9500 weekly, 7 nights |
|||||||||||||||||||
| EZ-LOCATER ADVANCED SEARCH DATA | ||||||||||||||||||||
| Number of bedrooms | 4 | |||||||||||||||||||
| Location/View | ||||||||||||||||||||
| Beds | ||||||||||||||||||||
| Outdoor Amenities | ||||||||||||||||||||
| Indoor Amenities | ||||||||||||||||||||
| Kitchen | ||||||||||||||||||||
| Entertainment Electronics | ||||||||||||||||||||
| Communications | ||||||||||||||||||||
| Transportation | ||||||||||||||||||||
| Recreation (onsite and nearby) | ||||||||||||||||||||
| Services on Property | ||||||||||||||||||||
| Restrictions | ||||||||||||||||||||
| Night rate - Low Season | $925/night USD | |||||||||||||||||||
| Night rate - High Season | $1,050/night USD | |||||||||||||||||||
| Night rate - Christmas holiday | ||||||||||||||||||||
| Night rate - New Year's holiday | ||||||||||||||||||||
| Week rate - Low Season | $6,500/week USD | |||||||||||||||||||
| Week rate - High Season | $7,500/week USD | |||||||||||||||||||
| Week rate - Christmas holiday | $16,500/week USD | |||||||||||||||||||
| Week rate - New Year's holiday | $16,500/week USD | |||||||||||||||||||
|
|
||||||||||||||||||||


